SI units (इकाई) SI units in electrician trade
SI units in electrician trade
ELECTRICAL UNITS
| S.NO | PARAMETER | UNIT | SYMBOL |
| | | | |
| 1 | Current | Ampere | A |
| 2 | Voltage | Volt | V |
| 3 | Resistance | Ohm | Ω |
| 4 | Frequency | Hertz | Hz |
| 5 | power | Watts | W |
| 6 | Charge | coulomb | C |
| 7 | capacitance | farad | F |
| 8 | impidance | Ohm | Ω |
| 9 | work | Joule | J |
| 10 | conductance | siemen | s |
| 11 | Energy | Joule | J |
| 12 | conductivity | Siemen/M | M |
| 13 | Potential energy | Joule | J |
| 14 | Keinetic energy | Joule | J |
| 15 | Force | newton | N |
| 16 | Inductance | henry | H |
| 17 | Magnetic flux density | tesla | T |
| 18 | illuminance | lux | lx |
PHYSICAL UNITS
| S.NO | PARAMETER | SI UNIT | SYMBOL |
| 1 | Length (lambai) | meter | m |
| 2 | Volume (aayatan) | Cubic meter | m3 |
| 3 | mass(mass) | kilogram | kg |
| 4 | Height (uchai) | meter | m |
| 5 | Width (chaudae) | meter | m |
| 6 | Angle (kode) | Radian | rad |
| 7 | Area (shetra) | Square metre | m2 |
| 8 | Speed (gati) | Meter/sec | m/s |
| 9 | Time (samay) | second | sec |
| 10 | Distance(dooree) | meter | m |
| 11 | Temperature(tapman) | celsius | 0c |
| 12 | Solid angle (thos kode) | steradian | Sr |
| 13 | pressure | pascal | Pa |
| 14 | displacement | meter | m |
| 15 | torque | Newton-meter | N.m |
sare this post with your friend's
Comments
Post a Comment
Ask me anything here...