melting point (galnank) of all metal
melting point of metal's
| S.no | Name of metal | Melting point in˚c |
| | | |
| 1 | Aluminium | 660 |
| 2 | Aluminium Alloy | 463-671 |
| 3 | Aluminium Bronze | 600-655 |
| 4 | Beryllium | 1285 |
| 5 | Beryllium Copper | 865-955 |
| 6 | Brass,Red | 1000 |
| 7 | Brass,Yellow | 930 |
| 8 | Chromium | 1907 |
| 9 | Cobalt | 1495 |
| 10 | Copper | 1085 |
| 11 | Gold 24k Pure | 1064 |
| 12 | Iron, wrought | 1482-1593 |
| 13 | Iron, gray cast | 1127-1204 |
| 14 | Iron, ductile(pig) | 1149 |
| 15 | Lead | 327.5 |
| 16 | Magnesium | 650 |
| 17 | Magnesium Alloy | 349-649 |
| 18 | Manganese | 1246 |
| 19 | Manganese bronze | 865-890 |
| 20 | Mercury | -38.83 |
| 21 | Nickel | 1455 |
| 22 | Phosphorus | 44 |
| 23 | Platinum | 1768 |
| 24 | Red, brass | 990-1025 |
| 25 | Silicon | 1414 |
| 26 | Silver, pure | 961 |
| 27 | Sliver, sterling | 893 |
| 28 | Carbon Steel | 1425-1540 |
| 29 | Stainless Steel | 1510 |
| 30 | Tin | 232 |
| 31 | Titanium | 1668 |
| 32 | tungsten | 3422 |
| 33 | Yellow Brass | 905-932 |
| 34 | Zinc | 419 |
Comments
Post a Comment
Ask me anything here...