जवाहर नवोदय विद्यालय ,अमिलिया सिकरा, जयसिंघपुर ,सुल्तानपुर ,उत्तर प्रदेश
Jawahar Navodaya Vidyalaya is fully residential, co-educational school affiliated to CBSE, New Delhi and has classes from VI to IX standard. This Vidyalaya is run by Navodaya Vidyalaya Samiti, New Delhi an Autonomous Organization under the Department of Education and Literacy, Ministry of Education, Government of India.
Details about JNV Sultanpur New:
| 1. | Name of the School with Address | Jawahar Navodaya Vidyalaya , Amiliya Sikra , Jaisinghpur, District Sultanpur (UP)-228141. | |||
| (ⅰ) E-Mail | jnvsultanpurnew@gmail.com | ||||
| (ⅱ) Ph. No. | - | ||||
| (ⅲ) Fax No. | - | ||||
| 2. | Year of establishment of school | Temporary Site | |||
| 3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | - | |||
| (ⅰ) NOC No. | N.A | ||||
| (ⅱ) NOC issuing date | N.A | ||||
| 4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
| 5. | |||||
| Status of affiliation | |||||
| (Permanent/Regular/Provisional) | - | ||||
| (ⅰ) Affiliation No. | - | ||||
| (ⅱ) Affiliation with board since | - | ||||
| (ⅲ) Extension of affiliation upto | - | ||||
| 6. | |||||
| Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
| 7. | |||||
| List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||
| 8. | |||||
| Name and official address of the Manager /President/ Chairman | |||||
| 9. | |||||
| Area of School Campus | |||||
| (i) In Acres | - | ||||
| (ii) In sq. mtrs. | - | ||||
| (iii) Built up area(sq.mtrs) | - | ||||
| (iv) Area of playground in sq. mtrs | - | ||||
| Other Facilities | |||||
| (i) Swimming Pool | - | ||||
| (ii) Indoor Games | - | ||||
| (iii) Dance Room | - | ||||
| (iv) Gymnasium | - | ||||
| (iv) Gymnasium | - | ||||
| (v) Music Room | - | ||||
| (vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||
| (VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | ||||
| 10. | |||||
| Details of fee (monthly total fee) | |||||
| (i) VI to VIII | N.A | ||||
| (ii) IX | 600/- per month for boys under Gen. category only (Except BPL) | ||||
| 1500/- per month for wards of Govt. Employee for boys under Gen. category only (Except BPL) | |||||
| 11. | |||||
| Transport Facility | |||||
| (i) Own Vehicle- | |||||
| (ii) Buses hired on contract Jeep | - | ||||
| (iii) Details of transport charges | - | ||||
| 12. | |||||
| Numbers of teaching staff (to be upadated from time to time) | |||||
| Designation | Total No. | ||||
| Principal | 01 | ||||
| Vice-Principal | 0 | ||||
| PGT | 0 | ||||
| TGT | 0 | ||||
| PRT | N.A | ||||
| Misc. Teachers | - | ||||
| Librarian | - | ||||
| 13. | |||||
| Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
| Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
| Principal | |||||
| Vice-Principal | |||||
| PGT | |||||
| TGT | |||||
| PRT | N.A | ||||
| Misc. Teachers | |||||
| Counsellor | |||||
| Librarian | |||||
| Office Supdt. | |||||
| Staff Nurse | |||||
| UDC/ Catering Assistant | |||||
| LDC/Store Keeper/ECP | |||||
| UDC/ Catering Assistant | |||||
| Driver | |||||
| Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||
| 14. | |||||
| Mode of payment of salary | |||||
| (i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
| (ii) through single cheque transfer advice | N.A | ||||
| (iii) Individual cheque | N.A | ||||
| (iv) Cash | N.A | ||||
| 15. | |||||
| Library facilities | |||||
| (i)Size of library in sq. feet : | - | ||||
| (ii)No. of periodicals: | - | ||||
| (iii)No. of Dailies: | - | ||||
| (iv)No. of Reference Books : | Please Click Here to See Details | ||||
| (v)No. of Magazine: | - | ||||
| (vi)Others | - | ||||
| 16. | |||||
| Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | - | ||||
| 17. | |||||
| Members of Gender Harassment Committee : | |||||
| Gender Harassment Committee | As per provisions of NVS | ||||
| 18. | |||||
| Class wise enrolment of the Vidyalaya for current session | |||||
| Class | Section | Enrolment | Staff Ward | ||
| VI | |||||
| VII | |||||
| VIII | |||||
| IX | |||||
| Total | |||||
| 19. | Academic session period | From April to March | |||
| 20. | |||||
| Vacation period | |||||
| 1. Summer Break | From 21 March 2021 to 25 May 2021 | ||||
| 2. Autumn Break | From 28 OCT 2021 to 06 NOV 2021 | ||||
| 3. Winter Vacation | From 01 Jan 2022 to 30 Jan 2022 | ||||
| 21. | Admission period | From JULY To AUGUST | |||

Comments
Post a Comment
Ask me anything here...