Upcoming Today Govt Jobs in India 2021 2022 | Latest Govt Jobs 2022 | Latest Government Jobs 2022 | Latest Government Job Vacancies 2022 | Today Employment News 2022 | Today Govt Jobs 2022 | Latest Govt Exams 2022 | Government Jobs Upcoming Govt Exams 2022 | Govt Jobs 2022 | Top Govt Jobs 2022 | Free Job Updates 2022 | (10th, 12th, ITI, Diploma, B.E/B.Tech, B.Sc, M.Sc, B.Com, B.Ed, MBA, MCA, Any Degree)
| NHPC Recruitment 2021 173 JE Posts - Cancelled | Link |
|---|
| SSC Constable (GD) Answer Key 2021 | Link |
| TNPSC Annual Planner 2022 - 12263 Vacancies | Link |
| TNPSC (Revised) Scheme, Syllabus & Model Question | Link |
| UPSC Revised Annual Calendar 2022 | Link |
| SSC Annual Planner 2022 | Link |
| RRB Group D Application Status & Modification Link | Link |
| TNCSC Vellore Recruitment 2021 Record Clerk Posts - Stopped | Link |
| TNSCB Recruitment 2021 53 OA Posts- Cancelled | Link |
| Exam | Post Name | Status | Link |
| Exam Date, Admit Card & Interview Updates 2021 |
| Madras High Court | Assistant Programmer | Viva Voce Admit Card | Link |
| NTA | UGC NET June 2021 | Phase II CBT | Link |
| GATE 2022 | GATE Subject Wise | Exam Schedule | Link |
| SBI | PO | Mains Admit Card | Link |
| FSSAI | 255 Assistant & Various | Exam Date | Link |
| IREL | Graduate / Diploma Trainee | Admit Card | Link |
| NMDC Ltd | Maintenance Asst Trainee | Admit Card | Link |
| For More Admit Card Update 2021 | Link |
| Exam Result, Interview & CV Updates 2021 |
| Madras High Court | Assistant Programmer | Skill Test Mark | Link |
| Indian Navy | Sailor (AA) & (SSR) Feb 2022 | Merit List | Link |
| UPSC | CDS II | Result | Link |
| UPSC | Engineering Services 2021 | Main Result | Link |
| TN TRB | Block Educational Officer | Revised Result | Link |
| IAF | AFCAT 01/2021 | Final Merit List | Link |
| For More Result Update 2021 | Link |
| Latest Employment News Videos 2021 |
| TNHRCE 10000 Vacancies - Soon | Link |
| TNPSC Group 4 & VAO Eligibility & Syllabus | Link |
| TNEB 55000 Vacancies - Soon | Link |
| TN Ration Shop 3997 Sales Person Posts - Soon | Link |
| TNSTC 4000 Driver Conductor Jobs 2021 - Soon | Link |
| Exam | Post | Qualification | Last Date | Link |
|---|
| Today Tamilnadu Govt 2022 - 16358 Vacancies |
| Artillery Centre | 107 | 10th, 12th, ITI | 21.01.2022 | Link |
| TNPSC | 3 | M.Sc Chemistry, Chemical, Industrial | 23.01.2022 | Link |
| SSC CGL | 7900+ | Any Degree | 23.01.2022 | Link |
| Jute Corp of India | 63 | 12th, Any Degree, B.Com, M.Com | 13.01.2022 | Link |
| TN Fisheries Dept | 600 | Degree in Fisheries, Biology, Zoology | 12.01.2022 | Link |
| TNPSC | 2 | M.F.Sc, B.F.Sc, M.A/M.Sc, Ph.D | 21.01.2022 | Link |
| Ariyalur Welfare Dept | 6 | 8th, 10th, BSW & MSW | 31.12.2021 | Link |
| SBI | 15 | MBA/PGDM, ICSI, CA | 13.01.2022 | Link |
| Last Date Reminder |
| MECON Limited | 78 | B.E/B.Tech, MBA, M.Sc ICAI | 25.12.2021 | Link |
| Indian Navy | 0 | 10th, 12th | 25.12.2021 | Link |
| BSF | 72 | 10th + ITI, Diploma | 26.12.2021 | Link |
| TN SCD | 54 | 10th, 12th, Any Degree, PG | 27.12.2021 | Link |
| India Govt Mint | 15 | Diploma, B.E/B.Tech, B.Sc, BFA | 27.12.2021 | Link |
| IOCL | 300 | 12th, ITI, Diploma, Any Degree | 27.12.2021 | Link |
| NPCIL NAPS | 72 | ITI, Diploma, DGNM, Any Degree | 27.12.2021 | Link |
| Ministry Of Defence | 11 | 10th | 27.12.2021 | Link |
| Bank of Baroda | 52 | B.E/B.Tech | 28.12.2021 | Link |
| Exam | Post | Qualification | Last Date | Link |
| Top Govt Jobs in India Dec 2021 |
| Artillery Centre | 107 | 10th, 12th, ITI | 21.01.2022 | Link |
| TNPSC | 3 | M.Sc Chemistry, Chemical, Industrial | 23.01.2022 | Link |
| SSC CGL | 7900+ | Any Degree | 23.01.2022 | Link |
| Jute Corp of India | 63 | 12th, Any Degree, B.Com, M.Com | 13.01.2022 | Link |
| TN Fisheries Dept | 600 | Degree in Fisheries, Biology, Zoology | 12.01.2022 | Link |
| TNPSC | 2 | M.F.Sc, B.F.Sc, M.A/M.Sc, Ph.D | 21.01.2022 | Link |
| Parthasarathy Temple | 5 | 8th, 10th, B.Ed, Master Degree | 24.01.2022 | Link |
| UPSC NDA I | 400 | 12th | 11.01.2022 | Link |
| UPSC CDS I | 341 | B.E/B.Tech, Any Degree | 11.01.2022 | Link |
| Namakkal Anjaneyar | 5 | 8th, 10th | 21.01.2021 | Link |
| NIELIT | 16 | B.E/B.Tech, M.E/M.Tech, M.Sc, MCA | 18.01.2022 | Link |
| Dharmapuri HFWD | 14 | 8th, 10th | 27.12.2021 | Link |
| Tharangambadi Taluk | 16 | 5th | 31.12.2021 | Link |
| Sirkali Taluk | 21 | 5th | 28.12.2021 | Link |
| CMDA Chennai | 30 | D.C.E, D.Arch, B.E, B.Arch, PG | 03.01.2022 | Link |
| Madras High Court | 85 | Any Degree + 15 Year Experience | 29.12.2021 | Link |
| Punjab National Bank | 37 | 8th or 10th Faill | 03.01.2022 | Link |
| CGWB | 24 | 10th | 31.01.2022 | Link |
| Central Bank of India | 115 | BE/B.Tech, MBA, MCA, CA | 30.12.2021 | Link |
| CUTN | 26 | Post Graduate, Ph.D | 17.01.2022 | Link |
| CUTN | 4 | Any Degree | 17.01.2022 | Link |
| IARI | 641 | 10th | 10.01.2022 | Link |
| TNCSC Ramnad | 49 | 8th, B.Sc | 30.12.2021 | Link |
| CISF | 249 | 12th + Sports Persons | 31.03.2022 | Link |
| TNJFU | 9 | 8th, Diploma, Any Degree, ME | 28.12.2021 | Link |
| Madras University | 61 | Master Degree, Ph.D, NET/SLET/SET | 05.01.2022 | Link |
| Indian Coast Guard | 322 | 10th, 12th, Diploma | 14.01.2022 | Link |
| Security Printing Press | 27 | 10th, ITI | 15.01.2022 | Link |
| Srirangam Temple | 5 | 8th, 10th | 13.01.2022 | Link |
| JIPMER Puducherry | 20 | 12th, BMLT | 05.01.2022 | Link |
| Indian Coast Guard | 95 | 10th, 12th, ITI | 31.01.2022 | Link |
| NLC Ltd | 238 | Diploma (Only Internal Employees) | 05.01.2022 | Link |
| SBI | 1226 | Any Degree | 29.12.2021 | Link |
| NIFT | 190 | Master Degree, Ph.D | 31.01.2022 | Link |
| BEL | 84 | B.E/B.Tech, B.Sc Engg. | 31.12.2021 | Link |
| Indian Army | 40 | B.E/B.Tech | 04.01.2022 | Link |
| BRO | 354 | 10th, ITI | 17.01.2022 | Link |
| IIAP | 13 | ITI, Diploma, B.Sc, BCA, B.E/B.Tech | 02.01.2022 | Link |
| Central Excise Chennai | 19 | 10th, 12th, Any Degree | 31.12.2021 | Link |
| DGDE | 97 | 10th, Diploma, Master Degree | 15.01.2022 | Link |
| BCPL | 36 | B.E/B.Tech, MBA, MSW, CA/ICWA | 12.01.2022 | Link |
| Chennai Customs | 7 | 8th | 31.12.2021 | Link |
| Income Tax Dept | 7 | 10th, Any Degree | 31.12.2021 | Link |
| NBCC India Ltd | 70 | B.E/B.Tech, Any Degree | 08.01.2022 | Link |
| NHB | 17 | Any Degree | 30.12.2021 | Link |
| Indian Air Force | 317 | B.E/B.Tech, M.Sc, Post Graduate | 30.12.2021 | Link |
| TNHRCE Trichy | 13 | 10th, Diploma, B.Sc | 29.12.2021 | Link |
| NIA | 18 | 10th, 12th, | 18.01.2022 | Link |
| IMA Dehradun | 188 | 10th, 12th, ITI | 03.01.2022 | Link |
| Exam | Post | Qualification | Last Date | Link |
|---|
| Today Govt Jobs Updates - 24.12.2021 |
| SSC CGL | 7900+ | Any Degree | 23.01.2022 | Link |
| Jute Corp of India | 63 | 12th, Any Degree, B.Com, M.Com | 13.01.2022 | Link |
| TN Fisheries Dept | 600 | Degree in Fisheries, Biology, Zoology | 12.01.2022 | Link |
| TNPSC | 2 | M.F.Sc, B.F.Sc, M.A/M.Sc, Ph.D | 21.01.2022 | Link |
| Ariyalur Welfare Dept | 6 | 8th, 10th, BSW & MSW | 31.12.2021 | Link |
| SBI | 15 | MBA/PGDM, ICSI, CA | 13.01.2022 | Link |
| GMRC | 118 | ITI, Diploma, B.Sc | 21.01.2022 | Link |
| OSCB | 255 | Any Degree | 17.01.2022 | Link |
| OSPCB | 22 | M.Sc | 23.01.2022 | Link |
| Bombay High Court | 247 | Any Degree | 06.01.2022 | Link |
| Today Govt Jobs Updates - 23.12.2021 |
| Parthasarathy Temple | 5 | 8th, 10th, B.Ed, Master Degree | 24.01.2022 | Link |
| Mohamed sathak polytechnic | 3 | 10th, ITI, Master Degree | 06.01.2022 | Link |
| West Central Railway | 21 | 12th, ITI, Any Degree | 20.01.2022 | Link |
| Bank Of India | 25 | Degree + Army, Navy, Air Force Officer | 07.01.2022 | Link |
| NIT Trichy | 2 | Diploma, B.E/B.Tech, M.E/M.Tech | 03.01.2022 | Link |
| BEL | 10 | B.E/B.Tech | 06.01.2022 | Link |
| Cochin Shipyard Ltd | 18 | Diploma, M.Com, Bachelor Degree | 28.12.2021 | Link |
| IIAP Kavaluru | 3 | B.E/B.Tech, M.Sc | 19.01.2022 | Link |
| NIPER Raebareli | 10 | Any Degree, Post Graduate | 31.01.2022 | Link |
| IICT | 15 | M.Sc | 29.12.2021 | Link |
| Today Govt Jobs Updates - 22.12.2021 |
| UPSC NDA I | 400 | 12th | 11.01.2022 | Link |
| UPSC CDS I | 341 | B.E/B.Tech, Any Degree | 11.01.2022 | Link |
| Namakkal Anjaneyar | 5 | 8th, 10th | 21.01.2021 | Link |
| CSIR Madras Complex | 2 | ITI, Diploma | 20.01.2022 | Link |
| IIAP Kodaikanal | 7 | Bachelor Degree | 17.01.2022 | Link |
| Anna University | 1 | Diploma, B.E/B.Tech | 31.12.2021 | Link |
| SAMEER | 19 | Diploma, B.E/B.Tech | 26.12.2021 | Link |
| Saraswat Bank | 300 | Any Degree | 31.12.2021 | Link |
| OPSC | 335 | Master's Degree, B.Ed | 02.01.2022 | Link |
| JKPSC | 708 | MBBS | 19.01.2022 | Link |
| Today Govt Jobs Updates - 21.12.2021 |
| NIELIT | 16 | B.E/B.Tech, M.E/M.Tech, M.Sc, MCA | 18.01.2022 | Link |
| Dharmapuri HFWD | 14 | 8th, 10th | 27.12.2021 | Link |
| Tharangambadi Taluk | 16 | 5th | 31.12.2021 | Link |
| Sirkali Taluk | 16 | 5th | 31.12.2021 | Link |
| Thoothukudi DHS | 3 | 12th, MBBS/BDS, Post Graduate | 24.12.2021 | Link |
| Union Bank of India | 25 | B.E/B.Tech, MCA, M.Tech, MBA | 07.01.2022 | Link |
| Punjab National Bank | 6 | B.E/B.Tech, MCA, CA | 10.01.2022 | Link |
| P & H High Court | 35 | Bachelor of Arts or Science | 15.01.2022 | Link |
| RGCB Trivandrum | 3 | B.E/B.Tech, M.E/M.Tech, MD, Ph.D | 10.01.2022 | Link |
| NHM UP | 2980 | BMLT, DMLT, B.Sc., M.Sc | 07.01.2022 | Link |
| Today Govt Jobs Updates - 20.12.2021 |
| CMDA Chennai | 30 | D.C.E, D.Arch, B.E, B.Arch, PG | 03.01.2022 | Link |
| Madras High Court | 85 | Any Degree + 15 Year Experience | 29.12.2021 | Link |
| Punjab National Bank | 37 | 8th or 10th Faill | 03.01.2022 | Link |
| CGWB | 24 | 10th | 31.01.2022 | Link |
| Indian Air Force | 6 | 10th | 16.01.2022 | Link |
| Central Bank of India | 214 | BE/B.Tech, MBA, MCA, CA | 30.12.2021 | Link |
| CUTN | 26 | Post Graduate, Ph.D | 17.01.2022 | Link |
| CUTN | 4 | Any Degree | 17.01.2022 | Link |
| STPI | 14 | B.E/B.Tech, M.E/M.Tech, M.Sc, Ph.D | 16.01.2022 | Link |
| IISC Bangalore | 8 | B.E/B.Tech, M.E/M.Tech, M.Sc, MCA | 04.01.2022 | Link |
| Today Govt Jobs Updates - 18.12.2021 & 19.12.2021 |
| IARI | 641 | 10th | 10.01.2022 | Link |
| TNCSC Ramnad | 49 | 8th, B.Sc | 30.12.2021 | Link |
| CISF | 249 | 12th + Sports Persons | 31.03.2022 | Link |
| Salem NTEP NHM | 19 | DMLT, B.Com | 03.01.2022 | Link |
| CIBA Chennai | 3 | B.E/B.Tech, M.F.Sc, M.Sc | 28.12.2021 | Link |
| NRCB Trichy | 1 | M.Sc, M.Tech | 30.12.2021 | Link |
| KSP | 206 | Bachelor Degree in Forensic Science | 15.01.2022 | Link |
| OSSC | 14 | Bachelor Degree | 31.01.2022 | Link |
| MPPSC | 2 | B.E/B.Tech, MCA | 23.01.2022 | Link |
| CSBC Bihar | 365 | 12th | 18.01.2022 | Link |
| Today Govt Jobs Updates - 17.12.2021 |
| Sirkali Taluk | 21 | 5th | 28.12.2021 | Link |
| Periyar University | 5 | Master Degree, Ph.D | 19.01.2022 | Link |
| NBCC (India) Ltd | 12 | MBA | 13.01.2022 | Link |
| Anna University | 1 | MCA, MBA, M.Com, M.Sc | 27.12.2021 | Link |
| NRCB Trichy | 1 | M.Sc | 30.12.2021 | Link |
| NIPGR | 8 | Master's Degree | 07.01.2022 | Link |
| CUTN | 1 | Master's Degree | 20.12.2021 | Link |
| Oil India Ltd | 25 | GNM, B.Sc Nursing, DMLT, D.Pharm | 06.01.2022 | Link |
| CCRAS | 9 | B.E/B.Tech, M.Sc, MCA, MD/MS | 23.12.2021 | Link |
| APSC | 44 | Any Degree | 16.01.2022 | Link |
| Today Govt Jobs Updates - 16.12.2021 |
| TNJFU | 9 | 8th, Diploma, Any Degree, ME | 28.12.2021 | Link |
| CECRI Karaikudi | 4 | M.Sc | 27.12.2021 | Link |
| Madras University | 61 | Master Degree, Ph.D, NET/SLET/SET | 05.01.2022 | Link |
| NIRT Chennai | 5 | 10th, 12th, DMLT, Bachelor Degree | 23.12.2021 | Link |
| TN Fisheries Dept | 1 | Diploma, MA, M.Sc | 05.01.2022 | Link |
| Anna University | 1 | 8th | 28.12.2021 | Link |
| Abhyudaya Bank | 15 | CA/CFA or MBA/MMS/PGDBM | 03.01.2022 | Link |
| WBSETCL | 414 | Diploma, Any Degree | 05.01.2022 | Link |
| IPR | 37 | Diploma, B.E/B.Tech | 21.12.2021 | Link |
| UKSSSC | 76 | Diploma | 28.01.2022 | Link |
| Today Govt Jobs Updates - 15.12.2021 |
| Indian Coast Guard | 322 | 10th, 12th, Diploma | 14.01.2022 | Link |
| Security Printing Press | 27 | 10th, ITI | 15.01.2022 | Link |
| TN SCD | 54 | 10th, 12th, Any Degree, PG | 27.12.2021 | Link |
| Srirangam Temple | 5 | 8th, 10th | 13.01.2022 | Link |
| TNHRCE Thanjavur | 2 | 10th | 01.01.2022 | Link |
| Anna University | 1 | B.Com, BCA, B.Sc | 27.12.2021 | Link |
| ESIC | 1120 | MBBS | 31.01.2022 | Link |
| NIIST Trivandrum | 7 | Diploma, B.E/B.Tech, M.Sc | 20.12.2021 | Link |
| Deendayal Port | 116 | ITI, Diploma, B.E/B.Tech | 31.12.2021 | Link |
| KELTRON | 22 | ITI | 23.12.2021 | Link |
| Today Govt Jobs Updates - 14.12.2021 |
| JIPMER Puducherry | 20 | 12th, BMLT | 05.01.2022 | Link |
| Covai Industry Center | 0 | 8th | 26.12.2021 | Link |
| Central Railway | 21 | 10th, 12th, ITI, Any Degree | 27.12.2021 | Link |
| NIT Trichy | 2 | B.E/B.Tech, M.E/M.Tech | 17.12.2021 | Link |
| IIT Madras | 1 | M.Sc | 27.12.2021 | Link |
| IIT Madras | 1 | B.E, M.E, MS | 27.12.2021 | Link |
| Anna University | 1 | B.E/B.Tech, M.E/M.Tech | 31.12.2021 | Link |
| Madras University | 2 | Bachelor Degree, Master Degree | 23.12.2021 | Link |
| BSNL | 55 | Diploma | 29.12.2021 | Link |
| CG Forest | 291 | 12th | 31.12.2021 | Link |
Comments
Post a Comment
Ask me anything here...