Government Jobs 2022 Latest Govt Jobs | 97799 Vacancies
Government Jobs aspirants get latest Govt Job updates from Central Government, State Government, Public Sector Companies, Public Sector Banks, Indian Railway, Indian Army, Indian Navy, Air Force, Government Organizations and Govt Universities. Everyday 24X7, www.IndGovtJobs.in Blog publish Free Govt Jobs Alert of Educational wise Govt Jobs, Qualification wise Govt Jobs, Central Govt Jobs and State Govt Jobs and Public Sector Job notifications in this Page. Eligible Indian citizens find your qualification based government job vacancies like 8th Passed Govt Jobs, 10th Passed Govt Jobs, 12th Pass Govt Jobs, ITI Jobs, Diploma Jobs, Degree (BA, B.Sc, B.Com, BBA, BCA,BE) Jobs, Post Graduate (M.Sc, MA, M.Com, MSW, MBA, MCA, ME, M.Tech etc.) and all other educational qualified job vacancies available in the following tables.
✅ Latest Education wise Government Jobs 2022 Opening List:
| Educational Qualification | Total Vacancies (Approx.) | Government Jobs List |
| 8th Pass, 10th Pass, 12th Pass, SSC, SSLC, HSC | 25000+ | |
| Graduate (Bachelor Degree) | 20000+ | |
| Engineering Graduates (B.E. / B.Tech) | 5000+ | |
| Diploma | 1000+ | |
| ITI / NCVT | 5000+ | |
| MBA | 100+ | |
| MCA | 100+ | |
| LAW Graduate | 100+ |
✅ Latest Central / State Government Jobs 2022 List:
| Post Name – Total Vacancies | Last Date | Govt Organization |
| Teachers (PGT / TGT / PRT) - 8700 | 28/01/2022 | |
| Civil Service, Assistant Agriculture Officer - 528 | 28/02/2022 | |
| Group C Civilian Posts - 80 | 31/01/2022 | |
| Assistant Professors, Assistants, Attendants - 21 | 31/01/2022 | |
| Specialist Officer, Bank’s Medical Consultant - 15 | 04/02/2022 | |
| Stenographer, UDC, MTS - 4000+ | 15/02/2022 | |
| Group B, Group C Posts - 7000+ | 23/01/2022 | |
| Officers, Assistants, Engineers, Attendant, MTS, Nurse Posts - 1925 | 10/02/2022 | |
| Graduate / Diploma Apprentices - 82 | 25/01/2022 | |
| Assistant Public Sanitary and Waste Management Officer - 286 | 10/02/2022 | |
| Assistant Professor, Dental Doctor, Food Analyst, Microbiologist - 212 | 28/02/2022 | |
| Trade Apprentice / Technician Apprentice - 676 | 31/01/2022 | |
| Professor, Associate Professor - 635 | 07/02/2022 | |
| Act Apprentices - 2422 | 16/02/2022 | |
| Various Manager, Engineer, Vice President Posts - 257 | February 2022 | |
| Primary and Upper Primary School Teachers - 32000 | 09/02/2022 | |
| Constables - 2788 | 28/02/2022 | |
| Various Managers - 69 | 23/02/2022 | |
| Medical Officers - 980 | 30/01/2022 | |
| Forest Ranger, Assistant, Officer - 113 | January 2022 | |
| Specialist Officers - 14 | 04/02/2022 | |
| Non Teaching Posts - 10 | 18/02/2022 | |
| Various Managers - 100+ | Feb 2022 | |
| Field Assistant - 174 | 02/02/2022 | |
| ITI / Diploma / Degree Apprenticeship - 66 | 05/02/2022 | |
| Act Apprentices - 56 | 31/01/2022 | |
| Para Medical Staff Posts - 75 | 25/01/2022 | |
| Master Cadre Teachers - 4161 | 30/01/2022 | |
| Lecturers - 343 | 30/01/2022 | |
| Storekeeper, Civilian Instructor, Cook, Lascar, MTS and Barber - 65 | 28/01/2022 | |
| Assistant Editor, Assistant Director, Economic Officer, Administration Officer, Mechanical Marine Engineer, Chemist, Junior Mining Geologist, Research Officer and Assistant Professor - 78 | 27/01/2022 | |
| Lekhpal - 8085 | 28/01/2022 | |
| Assistant Engineer, Junior Engineer, Law Officers - 878 | 09/02/2022 | |
| Clerk, Assistant, Junior Engineers, Librarian, Driver, Peon, Chowkidar etc. - 274 | 29/01/2022 | |
| Supervisors, Junior Technician, Assistant - 149 | 25/01/2022 | |
| Office Grade A - 120 | 24/01/2022 | |
| Specialist Grade II - 157 | 07/02/2022 | |
| Law Officers, Managers – 100+ | 31/01/2022 | |
| Junior Engineers - 285 | 22/02/2022 | |
| Teachers - 11403 | 31/01/2022 | |
| Apprentices - 260 | 25/01/2022 | |
| Medical Officer, Assistant Professor - 844 | January 2022 | |
| Insurance Medical Officer (IMO) - 1120 | 31/01/2022 | |
| Group C Posts for Sports Persons - 21 | 02/02/2022 | |
| Assistant Professor - 190 | 31/01/2022 | |
| Officers, Assistant, Private Secretary - 20 | 31/01/2022 | |
| Odisha Judicial Service, PGT, Assistant Director - 2482 | January 2022 | |
| Junior Engineers - 125 | 28/01/2022 | |
| Civilian Posts - 96 | 31/01/2022 | |
| Junior Engineers - 125 | 28/01/2022 | |
| Multi Skilled Worker, Vehicle Mechanic and Driver Mechanical Transport - 354 | January 2022 | |
| Junior Resident, Senior Resident, Demonstrator, Law Officer, Assistant Director Posts - 2026 | 23/01/2022 | |
| Head Masters - 45852 | Upcoming |
✅ State Government Jobs Portal:
| UP Govt Students Job Portal | |
| Common Eligibility Test for all Govt Jobs | |
| Various Category Job Vacancies | |
| Skilled, Semi Skilled, Unskilled Posts | |
| Various Private, Govt Job Posts | |
| Various Skilled Professional Vacancies |
✅ Sector wise Government Jobs:
| Govt Jobs Category | No of Vacancy | Jobs Details |
| Work from Home Online Jobs during Lockdown | - | |
| Metro Rail Vacancies | 200+ | |
| CORONAVIRUS LOCKDOWN JOBS | 1000+ | |
| RAILWAY JOBS | 5000+ | |
| BANK SECTOR JOBS | 8000+ | |
| POLICE JOBS | 2000+ | |
| TEACHER JOBS | Above 1000 | |
| Public Sector (PSU) JOBS | 1000+ | |
| FRESHER JOBS | 100000+ | |
| IT SECTOR JOBS | Above 200 | |
| MTS JOBS | 500+ | |
| FACULTY JOBS | 1000+ | |
| STENO TYPIST JOBS | Above 200 | |
| CLERK JOBS | 1000+ | |
| COMPUTER JOBS / DEO JOBS | 2500+ | |
| AGRICULTURE JOBS | 500+ | |
| STATE WISE JOBS | Various | |
| PWD CATEGORY JOBS | 500+ | |
| ASSISTANT JOBS | 5000+ | |
| DRIVER JOBS | 200+ | |
| NURSE JOBS | 3000+ | |
| EXPERIENCED JOBS | 1000+ | |
| DEPUTATION JOBS | 500+ | |
| SPORTS QUOATA JOBS | 500+ | |
| ONLY FEMALE GOVT JOBS | 5000+ | |
| BSNL JOBS | 300+ | |
| PSC JOBS | 5000+ | |
| INDIAN AIR FORCE JOBS | 100+ | |
| INDIAN ARMY JOBS | 500+ | |
| INDIAN NAVY JOBS | 100+ | |
| POST OFFICE JOBS | 10000+ | |
| APPRENTICE JOBS | 1000+ | |
| IBPS | 1000+ | |
| DEFENCE JOBS | 200+ | |
| GATE 2020 Jobs | 5000+ | |
| MEDICAL GOVT JOBS | 1000+ | |
| FOREST JOBS | 2000+ | |
| FIREMAN JOBS | 100+ | |
| Insurance Advisor, Insurance Representatives | 5000+ | |
| Executive Trainees, Engineers, GET | 1000+ |
✅ PSU Government Jobs – Govt Public Sector Jobs 2021 Links:
✅ Public Service Commission Jobs 2021: (Union / State wise PSC Jobs)
| PSC Name | Details |
| Union Public Service Commission (UPSC) | |
| Maharashtra Public Service Commission (MPSC) | |
| Uttar Pradesh Public Service Commission (UPPSC) | |
| Staff Selection Commission (SSC) | |
| Andhra Pradesh Public Service Commission (APPSC) | |
| Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) | |
| Himachal Pradesh Public Service Commission (HPPSC) | |
| Assam Public Service Commission (APSC) | |
| Haryana Public Service Commission (HPSC) | |
| Madhya Pradesh Public Service Commission (MPPSC) | |
| Telangana State Public Service Commission (TSPSC) | |
| Bihar Public Service Commission (BPSC) | |
| Kerala Public Service Commission (KPSC) | |
| Rajasthan Public Service Commission (RPSC) | |
| Haryana Staff Selection Commission (HSSC) | |
| Tripura Public Service Commission (TPSC) | |
| Tamil Nadu Public Service Commission (TNPSC) | |
| Odisha public Service Commission (OPSC) | |
| Sikkim Public Service Commission (SPSC) | |
| Jammu and Kashmir Services Selection Board (JKSSB) | |
| Chhattisgarh Public Service Commission (CGPSC) | |
| Jharkhand Public Service Commission (JPSC) | |
| West Bengal Public Service Commission (WBPSC) | |
| Jammu and Kashmir Public Service Commission (JKPSC) | |
| Punjab Public Service Commission (PPSC) | |
| Mizoram Public Service Commission (MPSC Mizoram) | |
| Manipur Public Service Commission (MPSC) |
Comments
Post a Comment
Ask me anything here...